Residential Energy Storage System

Product introduction
Home photovoltaic energy storage system adopts self-developed lithium iron phosphate battery, andis equipped with customized battery management system and photovoltaic energy storage inverter system.
The product adopts modular design, easy to expand,and fashionable and simple appearance, which can bring the best energy storage application experience for users.
Product features:
High system integration
Good compatibility
Long service life
Fashionable and simple appearance

Description | ESS48100 | ESS48200 | ESS48300 |
---|---|---|---|
Product specification | 51.2V100Ah | 51.2V200Ah | 51.2V300Ah |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity | 100Ah | 200Ah | 300Ah |
Material type | LiFePO4 | LiFePO4 | LiFePO4 |
Standard charging voltage | 58.4V | 58.4V | 58.4V |
Max charging current | 100A | 100A | 100A |
Discharge cut-off voltage | 40V | 40V | 40V |
Max discharge current | 100A | 100A | 100A |
Parallels function | Support 15 units in Parallels | Support 15 units in Parallels | Support 15 units in Parallels |
Communication mode | RS485/RS232/CAN(optional) | RS485/RS232/CAN(optional) | RS485/RS232/CAN(optional) |
Cyclelife | ≥6000cycle/60% of Rated Capacity DOD95.0% | ≥6000cycle/60% of Rated Capacity DOD95.0% | ≥6000cycle/60% of Rated Capacity DOD95.0% |
Cooling | Natural cooling | Natural cooling | Natural cooling |
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ |
Recommended Temperature | 0~30℃ | 0~30℃ | 0~30℃ |
Colour | White and blue | White and blue | White and blue |
Dimensions | W475*T155*H688mm | W618*T155*H996mm | W832*T156*H1080mm |
Weight | About 52.5±1.5kg | About 95.0±2.0kg | About 135.0±5.0kg |
Installation method | Wall-mounted /floor | Wall-mounted /floor | Wall-mounted /floor |
Solar System Schematic
Battery pack stand-alone mode+stand-alone off-grid inverter integrated machine system

Battery pack stand-alone mode+stand-alone on-grid inverter integrated machine system

Battery pack in parallel mode+parallel off-grid inverter integrated machine system

Battery pack in parallel mode+parallel on-grid inverter integrated machine system

Product application fields

Ask us for Price Today!
Your inquiry will be replied within 24 hours,and we respect your privacy.
Related Products